MASS AND BREAKING FORCE FOR 6X19M (12/6-1) CONSTRUCTION ROPES.
Nominal Rope Dia. | Approx Mass of Rope | Minimum Breaking Force corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
mm | Kg/100Mtr | KN | KN | KN | KN | KN | KN | |
8 | 22.1 | 24.4 | 31 | 33 | 35 | 38 | 39 | 42 |
9 | 28.0 | 30.8 | 39 | 42 | 44 | 48 | 49 | 53 |
10 | 34.6 | 38.1 | 48 | 52 | 54 | 59 | 60 | 65 |
11 | 41.9 | 46.1 | 58 | 63 | 66 | 71 | 73 | 79 |
12 | 49.8 | 54.8 | 69 | 75 | 78 | 85 | 87 | 94 |
13 | 58.5 | 64.3 | 82 | 88 | 92 | 99 | 102 | 110 |
14 | 67.8 | 74.6 | 95 | 102 | 107 | 115 | 118 | 128 |
15 | 77.9 | 85.6 | 109 | 117 | 122 | 132 | 136 | 146 |
16 | 88.6 | 97.4 | 124 | 133 | 139 | 150 | 154 | 167 |
18 | 112 | 123.3 | 156 | 169 | 176 | 190 | 195 | 211 |
19 | 125 | 137 | 174 | 188 | 196 | 212 | 217 | 235 |
20 | 138 | 152 | 193 | 208 | 218 | 235 | 241 | 260 |
22 | 167 | 184 | 234 | 252 | 263 | 284 | 292 | 315 |
24 | 199 | 219 | 278 | 300 | 313 | 338 | 347 | 375 |
25 | 216 | 238 | 302 | 326 | 340 | 367 | 376 | 407 |
26 | 234 | 257 | 326 | 352 | 368 | 397 | 407 | 440 |
28 | 271 | 298 | 378 | 409 | 426 | 461 | 472 | 510 |
29 | 291 | 320 | 406 | 438 | 457 | 494 | 507 | 547 |
30 | 311 | 343 | 434 | 469 | 490 | 529 | 542 | 585 |
31 | 333 | 366 | 464 | 501 | 523 | 565 | 579 | 625 |
32 | 354 | 390 | 494 | 534 | 557 | 602 | 617 | 666 |
34 | 400 | 440 | 558 | 602 | 629 | 679 | 696 | 752 |
35 | 424 | 466 | 591 | 638 | 666 | 720 | 738 | 797 |
36 | 448 | 493 | 625 | 675 | 705 | 761 | 781 | 843 |
38 | 500 | 550 | 697 | 752 | 785 | 848 | 870 | 939 |
40 | 554 | 609 | 772 | 834 | 870 | 940 | 964 | 1041 |
42 | 610 | 671 | 851 | 919 | 959 | 1036 | 1062 | 1148 |
44 | 670 | 737 | 934 | 1009 | 1053 | 1137 | 1166 | 1259 |
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.163 and in col 5,7 and 9 by 1.25. 1) Wire Strand Core ( CWS) may be used for Rope diameter 12mm and below. |