Application Based Industry

6X41SW

Mass and Breaking Force for 6X41SW (16-8+8-8-1) Construction Ropes
Nominal Rope Dia. Approx Mass  of Rope Minimum Breaking Force corresponding to Rope Grade of
1570 1770 1960
FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE
(CF) (CWR) (CF) (CWR) (CF) (CWR) (CF) (CWR)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
mm Kg/100Mtr KN KN KN KN KN KN
8 24.3 26.8 33 36 37 40 41 45
9 30.8 33.9 42 45 47 51 52 57
10 38.0 41.8 52 56 58 63 65 70
11 46.0 50.6 63 68 71 76 78 85
12 54.7 60.2 75 81 84 91 93 101
13 64.3 70.7 88 95 99 107 109 118
14 74.5 82 102 110 114 124 127 137
15 85.5 94 117 126 131 142 145 157
16 97.3 107 133 143 149 161 166 179
18 123 135 168 181 189 204 209 226
19 137 151 187 202 211 228 233 252
20 152 167 207 224 234 252 259 279
22 184 202 251 271 283 305 313 338
24 219 241 298 322 336 363 372 402
25 238 261 324 350 365 394 404 436
26 257 283 350 378 395 426 437 472
28 298 328 406 439 458 494 507 548
29 320 352 436 470 491 530 544 587
30 342 376 466 503 526 568 582 629
31 365 402 498 538 561 606 621 671
32 389 428 530 573 598 646 662 715
34 440 483 599 647 675 729 747 807
35 466 512 634 685 715 773 792 855
36 493 542 671 725 757 817 838 905
38 549 604 748 808 843 911 934 1008
40 608 669 829 895 934 1009 1035 1117
42 671 738 914 987 1030 1112 1141 1232
44 736 810 1003 1083 1130 1221 1252 1352
45 770 847 1049 1133 1182 1277 1309 1414
46 805 885 1096 1184 1236 1334 1368 1478
48 876 964 1193 1289 1345 1453 1490 1609
50 951 1046 1295 1398 1460 1577 1617 1746
52 1028 1131 1401 1513 1579 1705 1748 1888
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.19 and in col 5,7 and 9 by 1.28. 
1) Wire Strand Core ( CWS) may be used for Rope diameter 12mm and below.