Application Based Industry

18X7 CONSTRUCTION

Mass and Breaking Force for 18X7 (6-1) Construction Ropes
Nominal Rope Dia. Approx MassĀ  of Rope Minimum Breaking Force corresponding to Rope Grade of
1570 1770 1960
FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE
(CF) (CWR) (CF) (CWR) (CF) (CWR) (CF) (CWR)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
mm Kg/100Mtr KN KN KN KN KN KN
8 24.5 25.7 32 33 36 37 40 41
9 31.0 32.6 41 42 46 47 51 52
10 38.3 40.2 50 52 56 58 62 64
11 46.3 48.6 61 62 68 70 76 78
12 55.1 57.9 72 74 81 84 90 93
13 64.7 67.9 85 87 95 98 106 109
14 75 78.8 98 101 111 114 122 126
15 86 90 113 116 127 131 141 145
16 98 103 128 132 144 149 160 165
18 124 130 162 167 183 188 202 208
19 138 145 181 186 204 210 225 232
20 153 161 200 206 226 232 250 257
22 185 195 242 249 273 281 302 311
24 220 232 288 297 325 335 360 370
25 239 251 313 322 352 363 390 402
26 259 272 338 348 381 393 422 435
28 300 315 392 404 442 455 490 504
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.282 and in col 5,7 and 9 by 1.319.