Mass and Breaking Force for 6X37M (18/12/6-1) Construction Ropes.
Nominal Rope Dia. | Approx Mass of Rope | Minimum Breaking Force corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
mm | Kg/100Mtr | KN | KN | KN | KN | KN | KN | |
8 | 22.1 | 24.4 | 30 | 32 | 33 | 36 | 37 | 40 |
9 | 28.0 | 30.8 | 37 | 40 | 42 | 46 | 47 | 51 |
10 | 34.6 | 38.1 | 46 | 50 | 52 | 56 | 58 | 62 |
11 | 41.9 | 46.1 | 56 | 60 | 63 | 68 | 70 | 76 |
12 | 49.8 | 54.8 | 67 | 72 | 75 | 81 | 83 | 90 |
13 | 58.5 | 64.3 | 78 | 84 | 88 | 95 | 98 | 105 |
14 | 67.8 | 74.6 | 91 | 98 | 102 | 110 | 113 | 122 |
15 | 77.9 | 85.6 | 104 | 112 | 117 | 127 | 130 | 140 |
16 | 88.6 | 97.4 | 118 | 128 | 134 | 144 | 148 | 160 |
18 | 112 | 123 | 150 | 162 | 169 | 183 | 187 | 202 |
19 | 125 | 137 | 167 | 180 | 188 | 203 | 209 | 225 |
20 | 138 | 152 | 185 | 200 | 209 | 225 | 231 | 250 |
22 | 167 | 184 | 224 | 242 | 253 | 273 | 280 | 302 |
24 | 199 | 219 | 267 | 288 | 301 | 325 | 333 | 359 |
25 | 216 | 238 | 289 | 312 | 326 | 352 | 361 | 390 |
26 | 234 | 257 | 313 | 338 | 353 | 381 | 391 | 422 |
28 | 271 | 298 | 363 | 392 | 409 | 442 | 453 | 489 |
29 | 291 | 320 | 389 | 420 | 439 | 474 | 486 | 525 |
30 | 311 | 343 | 417 | 450 | 470 | 507 | 520 | 562 |
31 | 333 | 366 | 445 | 480 | 501 | 542 | 555 | 600 |
32 | 354 | 390 | 474 | 512 | 534 | 577 | 592 | 639 |
34 | 400 | 440 | 535 | 578 | 603 | 651 | 668 | 721 |
35 | 424 | 466 | 567 | 612 | 639 | 690 | 708 | 764 |
36 | 448 | 493 | 600 | 648 | 676 | 730 | 749 | 809 |
38 | 500 | 550 | 668 | 722 | 753 | 814 | 834 | 901 |
40 | 554 | 609 | 741 | 800 | 835 | 902 | 924 | 999 |
42 | 610 | 671 | 816 | 882 | 920 | 994 | 1019 | 1101 |
44 | 670 | 737 | 896 | 968 | 1010 | 1091 | 1119 | 1208 |
45 | 701 | 771 | 937 | 1012 | 1057 | 1141 | 1170 | 1264 |
46 | 732 | 805 | 979 | 1058 | 1104 | 1193 | 1223 | 1321 |
48 | 797 | 877 | 1066 | 1152 | 1202 | 1298 | 1331 | 1438 |
50 | 865 | 952 | 1157 | 1250 | 1304 | 1409 | 1445 | 1560 |
52 | 936 | 1029 | 1252 | 1352 | 1411 | 1524 | 1562 | 1687 |
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.163 and in col 5,7 and 9 by 1.25. 1) Wire Strand Core ( CWS) may be used for Rope diameter 12mm and below. |