Mass and Breaking Force for 6X19S (9-9-1) Construction Ropes.
Nominal Rope Dia. | Approx Mass of Rope | Minimum Breaking Force corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
mm | Kg/100Mtr | KN | KN | KN | KN | KN | KN | |
8 | 23.8 | 26.2 | 33 | 36 | 37 | 40 | 42 | 45 |
9 | 30.2 | 33.2 | 42 | 45 | 47 | 51 | 53 | 57 |
10 | 37.3 | 41.0 | 52 | 56 | 59 | 63 | 65 | 70 |
11 | 45.1 | 49.6 | 63 | 68 | 71 | 77 | 78 | 85 |
12 | 53.7 | 59.0 | 75 | 81 | 84 | 91 | 93 | 101 |
13 | 63.0 | 69.3 | 88 | 95 | 99 | 107 | 110 | 118 |
14 | 73.0 | 80.3 | 102 | 110 | 115 | 124 | 127 | 137 |
15 | 83.8 | 92.2 | 117 | 126 | 132 | 142 | 146 | 158 |
16 | 95.4 | 104.9 | 133 | 144 | 150 | 162 | 166 | 179 |
18 | 121 | 133 | 168 | 182 | 190 | 205 | 210 | 227 |
19 | 135 | 148 | 188 | 203 | 211 | 228 | 234 | 253 |
20 | 149 | 164 | 208 | 224 | 234 | 253 | 260 | 280 |
22 | 180 | 198 | 252 | 272 | 284 | 306 | 314 | 339 |
24 | 215 | 236 | 299 | 323 | 337 | 364 | 374 | 403 |
25 | 233 | 256 | 325 | 351 | 366 | 395 | 405 | 438 |
26 | 252 | 277 | 351 | 379 | 396 | 428 | 439 | 474 |
28 | 292 | 321 | 407 | 440 | 459 | 496 | 509 | 549 |
29 | 313 | 345 | 437 | 472 | 493 | 532 | 546 | 589 |
30 | 335 | 369 | 468 | 505 | 527 | 569 | 584 | 630 |
31 | 358 | 394 | 499 | 539 | 563 | 608 | 623 | 673 |
32 | 382 | 420 | 532 | 575 | 600 | 648 | 664 | 717 |
34 | 431 | 474 | 601 | 649 | 677 | 731 | 750 | 810 |
35 | 456 | 502 | 637 | 687 | 718 | 775 | 795 | 858 |
36 | 483 | 531 | 673 | 727 | 759 | 820 | 841 | 908 |
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.163 and in col 5,7 and 9 by 1.25. 1) Wire Strand Core ( CWS) may be used for Rope diameter 12mm and below. |