Mass and Breaking Force for 8X36SW (14-7+7-7-1) Construction Ropes
Nominal Rope Dia. | Approx Mass of Rope | Minimum Breaking Force corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
mm | Kg/100Mtr | KN | KN | KN | KN | KN | KN | |
16 | 91.3 | 111 | 115 | 136 | 130 | 153 | 144 | 170 |
18 | 116 | 141 | 146 | 172 | 164 | 194 | 182 | 215 |
19 | 129 | 157 | 162 | 192 | 183 | 216 | 203 | 239 |
20 | 143 | 174 | 180 | 212 | 203 | 239 | 225 | 265 |
22 | 173 | 210 | 218 | 257 | 246 | 290 | 272 | 321 |
24 | 205 | 251 | 259 | 306 | 292 | 345 | 324 | 382 |
25 | 223 | 272 | 281 | 332 | 317 | 374 | 351 | 414 |
26 | 241 | 294 | 304 | 359 | 343 | 405 | 380 | 448 |
28 | 279 | 341 | 353 | 416 | 398 | 469 | 440 | 520 |
29 | 300 | 366 | 378 | 447 | 427 | 503 | 472 | 557 |
30 | 321 | 391 | 405 | 478 | 457 | 539 | 506 | 597 |
31 | 343 | 418 | 432 | 510 | 487 | 575 | 540 | 637 |
32 | 365 | 445 | 461 | 544 | 519 | 613 | 575 | 679 |
34 | 412 | 503 | 520 | 614 | 586 | 692 | 649 | 766 |
35 | 437 | 533 | 551 | 650 | 621 | 733 | 688 | 812 |
36 | 462 | 564 | 583 | 688 | 657 | 776 | 728 | 859 |
38 | 515 | 628 | 650 | 767 | 733 | 864 | 811 | 957 |
40 | 570 | 696 | 720 | 850 | 812 | 958 | 899 | 1061 |
42 | 629 | 767 | 794 | 937 | 895 | 1056 | 991 | 1169 |
44 | 690 | 842 | 871 | 1028 | 982 | 1159 | 1088 | 1283 |
45 | 722 | 881 | 911 | 1075 | 1027 | 1212 | 1138 | 1342 |
46 | 754 | 920 | 952 | 1124 | 1073 | 1267 | 1189 | 1403 |
48 | 821 | 1002 | 1037 | 1223 | 1169 | 1379 | 1294 | 1527 |
50 | 891 | 1087 | 1125 | 1327 | 1268 | 1497 | 1404 | 1657 |
52 | 964 | 1176 | 1217 | 1436 | 1372 | 1619 | 1519 | 1792 |
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.22 and in col 5,7 and 9 by 1.364. 1) Wire Strand Core ( CWS) may be used for Rope diameter 12mm and below. |