Application Based Industry

36X7M CONSTRUCTION

Mass and Breaking Force for 36X7 (6-1) Construction Ropes
Nominal Rope Dia. Approx Mass  of Rope Minimum Breaking Force corresponding to Rope Grade of
1570 1770 1960
FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE FIBRE CORE STEEL CORE
(CF) (CWR) (CF) (CWR) (CF) (CWR) (CF) (CWR)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
mm Kg/100Mtr KN KN KN KN KN KN
8 25.0 25.7 31 32 35 36 39 40
9 31.6 32.6 40 40 45 46 50 51
10 39.0 40.2 49 50 55 56 61 62
11 47.2 48.6 59 60 67 68 74 76
12 56.2 57.9 71 72 80 81 88 90
13 65.9 67.9 83 84 93 95 103 105
14 76 78.8 96 98 108 110 120 122
15 88 90 110 112 124 127 138 140
16 100 103 125 128 141 144 157 160
18 126 130 159 162 179 183 198 202
19 141 145 177 180 199 203 221 225
20 156 161 196 200 221 225 245 250
22 189 195 237 242 267 273 296 302
24 225 232 282 288 318 325 352 359
25 244 251 306 312 345 352 382 390
26 264 272 331 338 374 381 414 422
28 306 315 384 392 433 442 480 489
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.33 and in col 5,7 and 9 by 1.346.