Mass and Breaking Force for 8X25F (12-6F-6-1) Construction Ropes
Nominal Rope Dia. | Approx Mass of Rope | Minimum Breaking Force corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | FIBRE CORE | STEEL CORE | |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
mm | Kg/100Mtr | KN | KN | KN | KN | KN | KN | |
8 | 22.8 | 27.8 | 30 | 35 | 33 | 39 | 37 | 43 |
9 | 28.9 | 35.2 | 37 | 44 | 42 | 50 | 47 | 55 |
10 | 35.7 | 43.5 | 46 | 54 | 52 | 61 | 58 | 68 |
11 | 43.1 | 52.6 | 56 | 66 | 63 | 74 | 70 | 82 |
12 | 51.3 | 62.6 | 66 | 78 | 75 | 88 | 83 | 98 |
13 | 60.2 | 73.5 | 78 | 92 | 88 | 104 | 97 | 115 |
14 | 69.9 | 85.2 | 90 | 107 | 102 | 120 | 113 | 133 |
15 | 80.2 | 97.9 | 104 | 122 | 117 | 138 | 129 | 153 |
16 | 91.3 | 111 | 118 | 139 | 133 | 157 | 147 | 174 |
18 | 116 | 141 | 149 | 176 | 168 | 199 | 186 | 220 |
19 | 129 | 157 | 166 | 196 | 188 | 221 | 208 | 245 |
20 | 143 | 174 | 184 | 218 | 208 | 245 | 230 | 272 |
22 | 173 | 210 | 223 | 263 | 252 | 297 | 279 | 329 |
24 | 205 | 251 | 266 | 313 | 299 | 353 | 331 | 391 |
25 | 223 | 272 | 288 | 340 | 325 | 383 | 360 | 424 |
26 | 241 | 294 | 312 | 368 | 351 | 414 | 389 | 459 |
28 | 279 | 341 | 361 | 426 | 407 | 481 | 451 | 532 |
29 | 300 | 366 | 388 | 457 | 437 | 516 | 484 | 571 |
30 | 321 | 391 | 415 | 489 | 468 | 552 | 518 | 611 |
31 | 343 | 418 | 443 | 523 | 499 | 589 | 553 | 652 |
32 | 365 | 445 | 472 | 557 | 532 | 628 | 589 | 695 |
34 | 412 | 503 | 533 | 629 | 601 | 709 | 665 | 785 |
35 | 437 | 533 | 565 | 666 | 637 | 751 | 705 | 832 |
36 | 462 | 564 | 597 | 705 | 673 | 795 | 746 | 880 |
38 | 515 | 628 | 666 | 785 | 750 | 885 | 831 | 980 |
40 | 570 | 696 | 738 | 870 | 831 | 981 | 921 | 1086 |
42 | 629 | 767 | 813 | 959 | 917 | 1082 | 1015 | 1198 |
44 | 690 | 842 | 892 | 1053 | 1006 | 1187 | 1114 | 1314 |
45 | 722 | 881 | 933 | 1101 | 1052 | 1242 | 1165 | 1375 |
46 | 754 | 920 | 975 | 1151 | 1100 | 1297 | 1218 | 1437 |
48 | 821 | 1002 | 1062 | 1253 | 1197 | 1413 | 1326 | 1564 |
NOTE:- To Calculate the Aggregate Breaking Force, Multiply the figures given in col 4,6 and 8 by 1.19 and in col 5,7 and 9 by 1.332. 1) Wire Strand Core ( CWS) may be used for Rope diameter 12mm and below. |